QNAP 4-BAY NAS RACKMOUNT MODEL TS-453DU-RP-4G
Powered by an Intel® Celeron® J4125, quad-core 2.0 GHz processor, the TS-453DU-RP features two 2.5GbE RJ45 ports, providing up to 2.5 times the speed of Gigabit Ethernet and enabling smoother multimedia playback and everyday usage. With a PCIe Gen 2.0 x 2 slot, the TS-453DU-RP provides flexibility in extending NAS functionality, allowing you to install various cards for extra network ports, M.2 SSD caching/tiering, or Wi-Fi connectivity. The TS-453DU-RP ensures data security with AES 256-bit encryption, boosting system performance while ensuring the safety of sensitive business data stored.
Rp25.973.000
CompareDescription
Share this:| CPU | Intel® Celeron® J4125 quad-core 2.0 GHz processor (burst up to 2.7 GHz) |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® HD Graphics 600 |
| Floating Point Unit | yes |
| Encryption Engine | (AES-NI) |
| Hardware-accelerated Transcoding | yes |
| System Memory | 4 GB SO-DIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 8 GB (2 x 4GB) |
| Memory Slot | 2 x SO-DIMM DDR4
When installing two memory modules, please ensure that they are the same size and ideally use the same type of RAM for both memory slots.
|
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s
The system is shipped without HDD.
For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | yes |
| M.2 SSD Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) |
| Wake on LAN (WOL) |
Only the 2.5GbE port
|
| Jumbo Frame | yes |
| PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance.
|
| USB 2.0 port | 2 |
| USB 3.2 Gen 1 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter |
| HDMI Output | 1, HDMI 1.4b |
| Form Factor | 1U Rackmount |
| LED Indicators | HDD 1-4, Status, LAN, Expansion, Power |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 43.3 × 482.6 × 508.7 mm |
| Weight (Net) | 8.12 kg |
| Weight (Gross) | 10.1 kg |
| Operating temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 250W (x2), 100-240V |
| Power Consumption: HDD Sleep Mode | 30.207 W |
| Power Consumption: Operating Mode, Typical | 45.3 W
Tested with drives fully populated.
|
| Fan | 2 x 40mm, 12VDC |
| Sound Level | 37.5 db(A) |
| System Warning | Buzzer |

QNAP 16-BAY NAS RACKMOUNT MODEL TS-1673AU-RP-16G 









There are no reviews yet.