QNAP 8-BAY NAS RACKMOUNT MODEL TVS-872XU-RP-I3-4G
Designed for diversified business IT environments, the TVS-872XU-RP features an 8th generation Intel® Core™ processor, a built-in 10GbE SmartNIC, and PCIe expansion for 25GbE / 40GbE connectivity to boost intensive large file sharing, heavily-loaded backups, or virtualization applications. PCIe expandability also allows for installing graphics cards to empower AI workflows and video transcoding, and the 4K HDMI 2.0 output can display surveillance videos on a monitor or TV to improve surveillance management. The TVS-872XU-RP also features a redundant power supply to ensure maximum system uptime.
Description
Share this:CPU | Intel® Core™ i3-8100 4-core 3.6 GHz Processor |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics 630 |
Floating Point Unit | YES |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | YES |
System Memory | 4 GB UDIMM DDR4 (1 x 4GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x Long-DIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | YES |
SSD Cache Acceleration Support | YES |
Gigabit Ethernet Port (RJ45) | 4 |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port |
Wake on LAN (WOL) | YES |
Jumbo Frame | YES |
PCIe Slot | 4 Slot 1: PCIe Gen 2 x4 (PCH) Slot 2: PCIe Gen 3 x8 (CPU) Slot 3: PCIe Gen 3 x4 (CPU) Slot 4: PCIe Gen 3 x4 (CPU) Slot 4 is preinstalled with a 10GbE network adapter
|
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen 2 10Gbps 4 x Type-A USB 3.2 Gen 2 10Gbps |
HDMI Output | 1, HDMI 2.0 (up to 3840 x 2160 @ 60Hz) |
Form Factor | 2U Rackmount |
LED Indicators | HDD 1-8, Status, LAN, storage expansion port status |
Buttons | Power, Reset |
Dimensions (HxWxD) | 88.3 × 482 × 562 mm |
Weight (Net) | 11.89 kg |
Weight (Gross) | 15.49 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 300W(x2), 100-240V |
Power Consumption: Operating Mode, Typical | 90.02 W
Tested fully populated with WD10EFRX hard drives.
|
Fan | System fan: 2 x 60mm, 12VDC |
Sound Level | 52.1 db(A) |
System Warning | Buzzer |
There are no reviews yet.