SYNOLOGY 12-BAY NAS RACKSTATION RS2418+
RS2418+/RS2418RP+ is an ideal storage solution for small- and medium-sized businesses with great flexibility in terms of expandable storage capacity, upgradable memory, and optional high-speed NIC or M.2 SSD cache support. It serves perfectly as a centralized file server, backup target for distributed businesses, or backup target for employee workstations in a growing business.
Description
Share this:
CPU |
CPU Model | Intel Atom C3538 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.1 GHz | |
Hardware Encryption Engine (AES-NI) | YES | |
Memory |
System Memory | 4 GB DDR4 non-ECC UDIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 64 GB (16 GB x 4) | |
Notes |
|
|
Storage |
Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 24 (RX1217/RX1217RP x 1) | |
Compatible Drive Type* (See all supported drives) |
|
|
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | YES | |
Notes |
|
|
External Ports |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 1 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe |
PCIe Expansion | 1 x Gen3 x8 slot (black, x4 link) |
File System |
Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance |
Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 696 mm 88 mm x 482 mm x 724 mm (for RP model) |
|
Weight | 13.22 kg 13.85 kg (for RP model) |
|
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
Notes | The rail kit is sold separately | |
Others |
System Fan | 80 mm x 80 mm x 4 pcs 80 mm x 80 mm x 4 pcs (for RP model) |
Fan Speed Mode |
|
|
Easy Replacement System Fan | YES | |
Power Recovery | YES | |
Noise Level* | 54 dB(A) 54.1 dB(A) (for RP model) |
|
Scheduled Power On / Off | YES | |
Wake on LAN / WAN | YES | |
Power Supply Unit / Adapter | 500 W | |
Redundant Power Supply | yes (for RP model) | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 109 W (Access) 52.4 W (HDD Hibernation) 119.6 W (Access) (for RP model) 55.9 W (HDD Hibernation) (for RP model) |
|
British Thermal Unit | 371.92 BTU/hr (Access) 178.8 BTU/hr (HDD Hibernation) 408.09 BTU/hr (Access) (for RP model) 190.74 BTU/hr (HDD Hibernation) (for RP model) |
|
Notes |
|
|
Temperature |
Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty |
3-year hardware warranty, extendable to 5-year coverage – EW202 | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment |
RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|
There are no reviews yet.