SYNOLOGY 4-BAY DEEP VIDEO ANALYTICS NVR SURVEILLANCE DVA3221
Synology Deep Learning NVR combines powerful video management system features with AI-powered analytics. Generate real-time statistics and alerts to act on issues immediately.
Description
Share this:
CPU |
CPU Model | Intel Atom C3538 |
|---|---|---|
| CPU Architecture | 64-bit | |
| CPU Frequency | Quad Core 2.1 GHz | |
| Hardware Encryption Engine (AES-NI) | YES | |
GPU |
GPU Model | NVIDIA GeForce GTX 1650 |
| Notes | Display output is not supported. | |
Memory |
System Memory | 8 GB DDR4 |
| Memory Module Pre-installed | 8 GB (4 GB x 2) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
Storage |
Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 14 (DX517 x 2) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
| Maximum Raw Capacity with Expansion Units | 224 TB (16 TB drive x 14) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size* | 108 TB | |
| Hot Swappable Drive | YES | |
| Notes |
|
|
External Ports |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.0 Port | 3 | |
| eSATA Port | 2 | |
| COM Port | 1 | |
Appearance |
Size (Height x Width x Depth) | 166 mm x 250 mm x 237 mm |
| Weight | 4.92 kg | |
Others |
Wake on LAN / WAN | YES |
| System Fan | 120 mm x 120 mm x 1 pcs | |
| Fan Speed Mode |
|
|
| Power Recovery | YES | |
| Noise Level* | 28.3 dB(A) | |
| Scheduled Power On / Off | YES | |
| Power Supply Unit / Adapter | 250 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 43.92 W (Access) 28.43 W (HDD Hibernation) |
|
| British Thermal Unit | 149.86 BTU/hr (Access) 97.01 BTU/hr (HDD Hibernation) |
|
| Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty |
3 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment |
RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
||










There are no reviews yet.